Draft, review, director approval, lock — then payslips and bank letter.
| Employee | Gross | Deductions | Net |
|---|---|---|---|
Mutale Banda Logistics Officer | ZMW 9,500.00 | ZMW 1,820.00 | ZMW 7,680.00 |
Chanda Mwila Accounts Clerk | ZMW 7,200.00 | ZMW 1,210.00 | ZMW 5,990.00 |
Thandiwe Phiri Driver | ZMW 5,400.00 | ZMW 760.00 | ZMW 4,640.00 |
Joseph Zulu Warehouse Supervisor | ZMW 11,800.00 | ZMW 2,490.00 | ZMW 9,310.00 |
| Total net pay | ZMW 27,620.00 | ||
Demo figures are illustrative only. In the live system, PAYE, NAPSA, NHIMA and SDL are calculated from effective-dated statutory rules.
We'll walk you through it with your own payroll setup and send a quote.